Women’s Beauty & Cosmetic Ingredients
Women’s Beauty & Cosmetic Ingredients
Our women’s-beauty line is organized into two application clusters for skin-brightening and age-defense formulations. Every active carries a documented active-component assay, CAS traceability, and INCI / CAS documentation for cosmetic registration.
2.1 Whitening
Tyrosinase-inhibiting actives that even skin tone and reduce hyperpigmentation:
| Ingredient | Active & Typical Spec |
|---|---|
| Alpha-Arbutin | Alpha-Arbutin 99% |
| Arbutin (Beta) | Arbutin 99% |
| Kojic Acid | Kojic acid 98%+ |
| Reduced Glutathione | Glutathione 98% |
| Licorice Root Extract | Glabridin (typical 5%-40%) |
| Vitamin C & derivatives | Magnesium Ascorbyl Phosphate, Ascorbyl Glucoside |
| Mulberry Root Bark Extract | Mulberroside |
| Bearberry Leaf Extract | Natural arbutin source |
2.2 Antioxidant & Anti-Aging
Actives that neutralize free radicals, support collagen synthesis and protect against photo-aging:
| Ingredient | Active & Typical Spec |
|---|---|
| Resveratrol | trans-Resveratrol 98% (from Polygonum cuspidatum) |
| Grape Seed Extract | OPC / proanthocyanidins 95% |
| Green Tea Extract | EGCG & tea polyphenols |
| Pomegranate Extract | Ellagic acid |
| Astaxanthin | Haematococcus pluvialis, 1%-10% |
| Lycopene | 5%-10% oleoresin / powder |
| Coenzyme Q10 / Ubiquinone | CoQ10 98% |
| Vitamin E / Tocopherol | Natural mixed tocopherols |
| Centella Asiatica Extract | Asiaticoside & madecassoside |
| Hydrolyzed Collagen Peptide | Fish/bovine source, low MW |
| Rosehip Extract | Natural retinoid, vitamin C |
| Soy Isoflavones | Daidzein & genistein 40% |
Standardization & Batch Consistency
Baisifu specializes in standardized extracts — fixed active-content grades (for example trans-resveratrol 98%, alpha-arbutin 99%, OPC 95%) backed by HPLC certificates. Stability data, accelerated shelf-life studies and retained-sample traceability (24 months) are available on request.
Request a COA or sample: Contact our team